Description
Chamfered bolt for greater attack resistance
Anti-pick and anti-saw for resistance against attack
Easy retro-fit for many existing UK mortice locks
Suitable for doors up to 54mm thick
Easily reversible radius latch
Name | Value |
---|---|
Case Material | Steel |
Centres | 47 5 |
Dimensions HXW | 109 6 x 15 |
Faceplate Size (mm) | 26 162 |
Fire Door Approval | True |
Fire Rated Timber | Fd 30, Fd 60 |
Follower Distance (mm) | 8 |
Forend (mm) | 26 162 |
Latch & Deadbolt Finish | Zinc |
Standard | Bs en 1634 1, Certifire, En 12209, Ukca |
Product | Product ID | Attributes |
---|---|---|
StrongBOLT euro profile sashlock | JL22OVS-PB-2.5 | Finish: Polished Brass, Backset (mm): 45, Latch & Deadbolt Finish: Zinc |
StrongBOLT euro profile sashlock | JL22OVS-PB-3.0 | Finish: Polished Brass, Backset (mm): 57, Latch & Deadbolt Finish: Zinc |
StrongBOLT euro profile sashlock | JL22OVS-SS-2.5 | Finish: Stainless Steel, Backset (mm): 45, Latch & Deadbolt Finish: Zinc |
StrongBOLT euro profile sashlock | JL22OVS-SS-3.0 | Finish: Stainless Steel, Backset (mm): 57, Latch & Deadbolt Finish: Zinc |
Reviews
There are no reviews yet.